

THE NEW LAWN MOWER ROBOT
SPECS



Model Number | RM18 | RM24 | RM24-SMRT |
---|---|---|---|
App Enabled | No | Yes | Yes |
Battery | 28V 2.0 Ah | 28V 4.0Ah | 28V 4.0Ah |
Average Charging Time | 1.5 hours | 3 hours | 3 hours |
Working Time | 45 minutes | 90 minutes | 90 minutes |
Cutting Width | 7" | 9.5" | 9.5" |
Cutting Height | .79" - 2.36" | 1" - 2.5" | 1" - 2.5" |
Maximum Working Area | .15 Acre | .25 Acre | .25 Acre |
Slope | 20 degrees | 30 degrees | 30 degrees |
Noise | 60dB | 65dB | 65dB |
Weight | 13.5kg | 15.5kg | 15.5kg |
DIAGRAMS
MowoRo RM18

MowoRo RM24 & RM24-SMRT
